Demo mode
Sample game dashboard
A tour of the interface with illustrative data. Connect a real game to see your own Roblox analytics.
Demo mode — sample data
Everything on this page is illustrative sample data. It isn't connected to Roblox, isn't real analytics, and the artwork is a hand-drawn placeholder, not AI output.
Current leader · sample
Sample A
QPTR (sample)
6.12%
Impressions
48,210
Avg session
11.4 min
Active set
4 of 5 slots · sample
A
6.12%Enough data
B
5.38%Enough data
C
5.71%Gathering data
D
4.49%Enough data
Daily QPTR by thumbnail
Sample series · last 12 days
- Sample A
- Sample B
- Sample C
- Sample D
- Hollow = not yet statistically significant
Show as table
| Day (UTC) | Sample A | Sample B | Sample C | Sample D |
|---|---|---|---|---|
| 2026-10-26 | 6.42% | 5.86% | — (InsufficientSampleSize) | 4.17% |
| 2026-10-27 | 5.92% | 5.26% | — (InsufficientSampleSize) | 4.97% |
| 2026-10-28 | 6.22% | 5.62% | — (InsufficientSampleSize) | 4.49% |
| 2026-10-29 | 6.52% | 5.02% | — (InsufficientSampleSize) | 4.97% |
| 2026-10-30 | 6.02% | 5.50% | — (InsufficientSampleSize) | 4.17% |
| 2026-10-31 | 6.32% | 5.62% | — (InsufficientSampleSize) | 4.65% |
| 2026-11-01 | 5.82% | 5.14% | — (InsufficientSampleSize) | 5.13% |
| 2026-11-02 | 6.22% | 5.74% | 5.43% (InsufficientSampleSize) | 4.33% |
| 2026-11-03 | 6.32% | 5.38% | 5.85% (InsufficientSampleSize) | 4.81% |
| 2026-11-04 | 5.92% | 5.74% | 6.27% (InsufficientSampleSize) | 4.01% |
| 2026-11-05 | 6.42% (Projected) | 5.14% (Projected) | 5.57% (InsufficientSampleSize) | 4.65% (Projected) |
| 2026-11-06 | 6.12% (Projected) | 5.50% (Projected) | 5.99% (InsufficientSampleSize) | 4.81% (Projected) |
Comparison
Sample figures in the same layout as real Roblox thumbnail analytics
| Thumbnail | Impressions | Qualified plays | QPTR | Avg session | Winning segments | Evidence |
|---|---|---|---|---|---|---|
| Sample A | 48,210 | 2,951 | 6.12% | 11.4 min | Desktop, 13–17 | Enough data |
| Sample B | 47,100 | 2,534 | 5.38% | 10.9 min | — | Enough data |
| Sample C | 12,030 | 687 | 5.71% | 12.1 min | Mobile | Gathering data |
| Sample D | 46,880 | 2,105 | 4.49% | 9.8 min | — | Enough data |
Candidates awaiting review
Generated in the sample run on 5 Nov · manual approval
Automation
Sample schedule
- Generate
- Every 7 days · next 12 Nov
- Publish
- Manual approval
- Budget
- 30 / 60 credits this month
- Last decision
- Kept A (leader) and C (still gathering data)